Fold-change thresholds for T6-1 vs T8-2

Return

T6-1 over T8-2 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/16 1 1 2 2 2 0 0 0 0 0
≤ 1/8 19 7 20 12 12 0 2 2 0 0
≤ 1/4 163 47 151 114 53 3 19 6 0 0
≤ 1/2 1068 327 614 474 162 23 41 14 3 3
>1/2 & <2 8855 4651 986 1007 313 163 16 42 18 2
≥ 2 281 151 38 41 12 10 0 0 28 0
≥ 4 20 12 0 0 0 0 0 0 19 0
≥ 8 2 1 0 0 0 0 0 0 9 0
≥ 16 1 0 0 0 0 0 0 0 6 0
≥ 32 1 0 0 0 0 0 0 0 0 0
≥ 64 1 0 0 0 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 17:05:32
A tool by Marc Descrimes
v2.6